Choose your connection type
For domestic consumers, the Tariff Rate is the same for a given slab of units no matter how much you use overall — but the Government subsidy on that slab shrinks as your total consumption climbs. That's why using 80 units a month can cost far less per unit than using 400.
- Band A · Up to 50 units / month
- Band B · 51 – 100 units / month
- Band C · 101 – 250 units / month
- Band D · 251 units and above / month
Full LT & HT tariff table, 01-07-2025
Approved tariff from 01-07-2025 compared against the existing FY 2024-25 tariff (Suo-Motu T.O. 6 / 2024 (FY 2024-25 tariff)), as published in TNERC – T.O. No. 6 of 2025 dated 30-06-2025.
Domestic (LT-IA) — telescopic energy charge, per month
| Consumption band | Slab (units/month) | Tariff rate (₹/unit) | GoTN subsidy (₹/unit) | Payable (₹/unit) |
|---|---|---|---|---|
|
Band A Up to 50 units / month | 1–50 | 4.95 | 4.95 | 0.00 |
|
Band B 51 – 100 units / month | 1–50 | 4.95 | 4.95 | 0.00 |
| 51–100 | 4.95 | 2.60 | 2.35 | |
|
Band C 101 – 250 units / month | 1–50 | 4.95 | 4.95 | 0.00 |
| 51–100 | 4.95 | 2.60 | 2.35 | |
| 101–200 | 4.95 | 0.25 | 4.70 | |
| 201–250 | 6.65 | 0.35 | 6.30 | |
|
Band D 251 units and above / month | 1–50 | 4.95 | 4.95 | 0.00 |
| 51–100 | 4.95 | 0.25 | 4.70 | |
| 101–200 | 4.95 | 0.25 | 4.70 | |
| 201–250 | 6.65 | 0.35 | 6.30 | |
| 251–300 | 8.80 | 0.40 | 8.40 | |
| 301–400 | 9.95 | 0.50 | 9.45 | |
| 401–500 | 11.05 | 0.55 | 10.50 | |
| 501–∞ | 12.15 | 0.60 | 11.55 |
Other LT & HT categories
| Code | Category | Energy charge (₹/unit) | Fixed / demand charge |
|---|---|---|---|
| LT-ID | Common facilities in multi-tenement buildings | 8.80 | ₹110.00/kW/mo |
| LT-IE | Common facilities — residential (≤3 floors, no lift) | 8.80 | ₹110.00/kW/mo |
| LT-IIA | Public lighting, Govt./local-body water supply | 8.80 | ₹110.00/kW/mo |
| LT-IIB(1) | Govt. educational institutions & hostels, Govt./free hospitals | 8.80 | ₹110.00 / ₹359.00 / ₹608.00 |
| LT-IIB(2) | Private educational institutions/hostels, private medical colleges | 9.40 | ₹110.00 / ₹359.00 / ₹608.00 |
| LT-IIC | Places of public worship | 6.40 / 7.75 | ₹110.00/kW/mo |
| LT-IIIA(1) | Cottage & micro industries | 4.95 / 7.15 | ₹77.00/kW/mo |
| LT-IIIA(2) | Power looms | 7.15 / 8.25 | ₹110.00/kW/mo |
| LT-IIIB | Industries and IT services | 8.25 | ₹84.00 / ₹165.00 / ₹608.00 |
| LT-V | Miscellaneous / general purpose | 6.65 / 10.45 | ₹110.00 / ₹332.00 / ₹608.00 |
| LT-VI | Construction activities & temporary purposes | 13.25 | ₹608.00/kW/mo |
| HT-I | Industries, factories, IT services (HT) | 7.50 | ₹608.00/kVA/mo |
| HT-IIA | Govt. edu. institutions/hospitals, railway traction, CMRL, lift irrigation | 7.75 | ₹608.00/kVA/mo |
| HT-IIB | Private edu. institutions & hostels, segregated medical colleges (HT) | 8.25 | ₹608.00/kVA/mo |
| HT-III | Miscellaneous categories (HT) | 9.40 | ₹608.00/kVA/mo |
| HT-IV | Construction activities & temporary purposes (HT) | 13.25 | ₹608.00/kVA/mo |
| LT-VII / HT-V | EV charging stations | 9.75 / 6.50 / 8.10 | Time-of-day (peak / normal / off-peak) |
| LT-IV | Agriculture and allied activities | 4.95 | ₹3925.00/HP/yr (unmetered) |
TNEB Bill Calculator & Tamil Nadu Electricity Tariff Guide
Calculate your TNEB electricity bill online using our Tamil Nadu electricity bill calculator. The tool helps estimate electricity charges based on your consumption units, connection type, tariff category, and applicable slab rates. Whether you have a domestic home connection, commercial shop, industrial connection, agriculture service, or EV charging connection, you can check your expected electricity bill easily.
Calculate TNEB Bill Based on Units & Slabs
Tamil Nadu electricity bills are calculated using tariff slabs where the energy charge depends on the total units consumed during the billing period. Our TNEB bill calculator applies the selected tariff category and calculates estimated charges based on your electricity usage.
Domestic consumers can check their household electricity expenses, while businesses can estimate commercial electricity costs by entering their monthly consumption and connection details.
Supports Multiple TNEB Connection Categories
Electricity tariffs vary depending on the type of connection. This calculator supports different TNEB categories including domestic (residential), commercial, industrial, agriculture, and EV charging connections. Select your connection type to get a more accurate electricity bill estimate.
Understand Your Tamil Nadu Electricity Bill
Your electricity bill may change from one cycle to another due to changes in unit consumption, slab rates, fixed charges, and applicable tariff rules. Using a Tamil Nadu electricity bill calculator helps you understand how your usage affects the final payable amount before receiving your actual bill.
The calculator can also help homeowners, tenants, shop owners, office managers, and industries compare electricity expenses, plan energy usage, and estimate future bills. You can customize consumption values to check different scenarios and understand your approximate TNEB bill amount.
Monthly vs. Bi-Monthly Billing: What is TNEB's Default?
In Tamil Nadu, the default billing cycle for domestic/residential consumers (LT-IA) is bi-monthly (once every two months or 60 days). This means your meter is read and your bill is generated once in two months.
For other categories—such as commercial shops, industrial connections, and High Tension (HT) consumers—TANGEDCO uses monthly billing. Understanding your cycle is crucial because the telescopic slab limits for domestic users are configured for a 2-month block (e.g. the first 100 free units are calculated bi-monthly, which is equivalent to 50 free units monthly).
Step-by-Step Calculation Examples
Example 1: Domestic (LT-IA) – 350 Units consumed Bi-monthly:
- Slab 1 (0 to 100 units): 100 units × ₹0.00 = ₹0.00 (GoTN Subsidy)
- Slab 2 (101 to 200 units): 100 units × (₹4.75 Rate - ₹2.40 Subsidy) = ₹235.00
- Slab 3 (201 to 300 units): 100 units × (₹6.30 Rate - ₹2.10 Subsidy) = ₹420.00
- Slab 4 (301 to 350 units): 50 units × (₹8.40 Rate - ₹0.00 Subsidy) = ₹420.00
- Fixed / Service Charge: ₹0.00
- Total Estimated Bill: ₹235.00 + ₹420.00 + ₹420.00 = ₹1,075.00
Example 2: Commercial (LT-V) – 300 Units consumed Monthly (5 kW Load):
- Energy Charge: 300 units × ₹8.50 = ₹2,550.00
- Fixed / Demand Charge: 5 kW × ₹110.00/kW = ₹550.00
- Total Estimated Bill: ₹2,550.00 + ₹550.00 = ₹3,100.00